| LEAGUE 15.08.15 |
GAMES | PREDICTION % | PICKS | AVERAGE ODDS | SCORES | |||||
| HOME - AWAY | 1 | X | 2 | 1 | X | 2 | ||||
| ALG | NA HUSSEIN DEY - USM ALGER | 49 | 28 | 23 | 1X | 1,97 | 3,40 | 4,00 | : | |
| ALG | RC ARBA - MO BEJAIA | 44 | 27 | 28 | 12 | 2,17 | 3,40 | 3,30 | : | |
| ALG | ES SETIF - MC ORAN | 61 | 25 | 13 | 1 | 1,57 | 3,60 | 6,50 | : | |
| ALG | ASM ORAN - BLIDA | 56 | 27 | 17 | 1 | 1,70 | 3,35 | 5,20 | : | |
| ALG | JS KABYLIE - CS CONSTANTINE | 52 | 27 | 21 | 1 | 1,85 | 3,40 | 4,40 | : | |
| ARG | NUEVA CHICAGO - HURACAN | 28 | 31 | 41 | 2X | 3,48 | 3,10 | 2,41 | : | |
| ARG | GODOY CRUZ - BANFIELD | 39 | 31 | 30 | 1X | 2,50 | 3,20 | 3,27 | : | |
| ARG | C.A. ALDOSIVI - COLON | 43 | 31 | 25 | 1X | 2,30 | 3,15 | 3,90 | : | |
| ARG | UNION - RACING CLUB | 31 | 32 | 37 | X2 | 3,15 | 3,10 | 2,65 | : | |
| ARG | LANUS - ESTUDIANTES | 42 | 31 | 26 | 1X | 2,32 | 3,10 | 3,67 | : | |
| AST | NORTH GEELONG WARRIORS - DANDENONG THUNDER | 43 | 26 | 31 | 12 | 2,30 | 3,70 | 3,20 | : | |
| AST | AVONDALE HEIGHTS - SOUTH MELBOURNE | 21 | 23 | 56 | 21 | 4,60 | 4,20 | 1,76 | : | |
| AST | NORTHCOTE CITY - BENTLEIGH GREENS | 21 | 22 | 57 | 21 | 4,50 | 4,20 | 1,70 | : | |
| AST | REDLANDS UNITED - FNQ HEAT | 55 | 21 | 24 | 12 | 1,80 | 4,80 | 4,10 | : | |
| AST | WEST TORRENS BIRKALLA - WHITE CITY | 69 | 18 | 14 | 1 | 1,44 | 5,45 | 7,00 | : | |
| AST | MODBURY JETS - METROSTARS | 33 | 24 | 42 | 21 | 2,90 | 4,00 | 2,30 | : | |
| AST | ADELAIDE COMETS - WEST ADELAIDE | 11 | 16 | 72 | 2 | 7,75 | 5,50 | 1,35 | : | |
| AST | CAMPBELLTOWN CITY - SOUTH ADELAIDE | 47 | 23 | 30 | 12 | 2,10 | 4,20 | 3,30 | : | |
| AST | CROYDON KINGS - PARA HILLS KNIGHTS | 75 | 15 | 11 | 1 | 1,33 | 6,50 | 8,75 | : | |
| AST | PORT ADELAIDE PIRATES - ADELAIDE BLUE EAGLES | 17 | 20 | 63 | 2 | 5,70 | 4,75 | 1,55 | : | |
| AST | ADELAIDE RAIDERS - ADELAIDE CITY | 31 | 23 | 46 | 21 | 3,10 | 4,20 | 2,10 | : | |
| AST | COCKBURN CITY - SUBIACO AFC | 52 | 21 | 26 | 12 | 1,85 | 4,33 | 3,60 | : | |
| AST | PERTH SC - FLOREAT ATHENA | 42 | 22 | 36 | 12 | 2,30 | 4,20 | 2,70 | : | |
| AST | ECU JOONDALUP - STIRLING LIONS | 33 | 22 | 46 | 21 | 2,90 | 4,20 | 2,10 | : | |
| AST | BALCATTA - SORRENTO FC | 36 | 22 | 42 | 12 | 2,65 | 4,20 | 2,30 | : | |
| AST | INGLEWOOD UNITED - ARMADALE | 56 | 20 | 24 | 12 | 1,73 | 4,50 | 3,80 | : | |
| AST | BAYSWATER CITY - PERTH GLORY YOUTH | 84 | 12 | 5 | 1 | 1,17 | 7,31 | 15,00 | : | |
| AST | SWQ THUNDER - BRISBANE STRIKERS | 1 | 2 | 97 | 2 | 34,00 | 18,19 | 1,01 | : | |
| AST | PALM BEACH SHARKS - MORETON BAY JETS | 28 | 21 | 51 | 21 | 3,60 | 5,00 | 1,98 | : | |
| AST | WESTERN PRIDE - BRISBANE CITY | 43 | 22 | 35 | 12 | 2,25 | 4,25 | 2,75 | : | |
| AST | NORTHERN FURY - OLYMPIC FC | 23 | 19 | 58 | 21 | 4,00 | 4,80 | 1,65 | : | |
| AU1 | FK AUSTRIA WIEN - SV MATTERSBURG | 64 | 22 | 14 | 1 | 1,56 | 4,55 | 7,00 | : | |
| AU1 | ADMIRA WACKER - SV JOSKO FENSTER RIED | 50 | 26 | 24 | 12 | 1,96 | 3,80 | 4,10 | : | |
| AU1 | RZ PELLETS WAC/ST. ANDRA - GRODIG | 45 | 27 | 28 | 12 | 2,17 | 3,55 | 3,52 | : | |
| AU1 | RED BULL SALZBURG - CASHPOINT SCR ALTACH | 78 | 15 | 7 | 1 | 1,30 | 7,00 | 17,00 | : | |
| BE1 | ROYAL MOUSCRON-PERUWELZ - STANDARD LIEGE | 18 | 24 | 58 | 2 | 5,50 | 4,08 | 1,72 | : | |
| BE1 | KV RS WAASLAND BEVEREN - SV ZULTE WAREGEM | 34 | 27 | 39 | 12 | 2,92 | 3,60 | 2,57 | : | |
| BE1 | KRC GENK - KVC WESTERLO | 69 | 20 | 12 | 1 | 1,45 | 5,00 | 8,50 | : | |
| BE1 | SPORTING LOKEREN - YELLOW RED KV MECHELEN | 40 | 28 | 32 | 21 | 2,48 | 3,60 | 3,15 | : | |
| BEL | BELSINA - NEMAN | 57 | 26 | 17 | 1 | 1,72 | 3,60 | 5,50 | : | |
| BEL | DINAMO MINSK - SAHTIOR SOLIGORSK | 46 | 29 | 25 | 1X | 2,08 | 3,25 | 3,75 | : | |
| BOL | BOLIVAR - SPORT BOYS | 83 | 13 | 4 | 1 | 1,18 | 7,00 | 17,00 | : | |
| BOS | VELEZ MOSTAR - FK VITEZ | 63 | 23 | 14 | 1 | 1,53 | 3,91 | 6,00 | : | |
| BOS | NK MLADOST DOBOJ KAKANJ - RADNIK BIJELJINA | 37 | 29 | 34 | 2X | 2,50 | 3,20 | 2,72 | : | |
| BOS | DRINA - FK RUDAR PRIJEDOR | 41 | 28 | 31 | 1X | 2,35 | 3,35 | 3,00 | : | |
| BOS | TRAVNIK - CELIK | 40 | 29 | 31 | 1X | 2,38 | 3,15 | 3,00 | : | |
| BRA | VASCO - CORITIBA | 44 | 29 | 27 | 1X | 2,23 | 3,32 | 3,62 | : | |
| BRA | ATLETICO PR - SANTOS | 39 | 29 | 32 | 2X | 2,52 | 3,32 | 3,10 | : | |
| BRA | SAO PAULO - GOIAS | 62 | 25 | 13 | 1 | 1,59 | 3,93 | 7,28 | : | |
| BRB | AMERICA MG - BOTAFOGO RJ | 43 | 29 | 27 | 1X | 2,30 | 3,40 | 3,69 | : | |
| BRB | PAYSANDU - OESTE | 58 | 26 | 16 | 1 | 1,70 | 3,80 | 6,15 | : | |
| BRB | NAUTICO - BRAGANTINO | 59 | 26 | 15 | 1 | 1,66 | 3,76 | 6,25 | : | |
| BRB | ABC - ITUIUTABA | 54 | 27 | 18 | 1 | 1,82 | 3,62 | 5,26 | : | |
| BRB | CRB - CRICIUMA | 39 | 30 | 31 | 1X | 2,50 | 3,21 | 3,12 | : | |
| BRB | MACAE - CEARA | 41 | 29 | 29 | 1X | 2,40 | 3,38 | 3,39 | : | |
| BRB | MOGI MIRIM - LUVERDENSE | 47 | 28 | 25 | 1X | 2,10 | 3,45 | 3,95 | : | |
| BUL | LEVSKI SOFIA - PFC MONTANA 1921 | 63 | 24 | 13 | 1 | 1,57 | 4,20 | 7,50 | : | |
| CHI | UNION ESPANOLA - HUACHIPATO | 56 | 24 | 20 | 1 | 1,80 | 4,15 | 5,00 | : | |
| CHI | SANTIAGO W. - UNIV. CATOLICA | 31 | 28 | 41 | 2X | 3,13 | 3,56 | 2,40 | : | |
| CHI | UNION LA CALERA - SAN MARCOS DE ARICA | 49 | 27 | 24 | 12 | 2,01 | 3,59 | 4,09 | : | |
| CHI | AUDAX ITALIANO - ANTOFAGASTA | 50 | 27 | 23 | 12 | 1,98 | 3,63 | 4,30 | : | |
| CHN | CHANGCHUN YATAI - TIANJIN TEDA | 43 | 28 | 30 | 1X | 2,32 | 3,55 | 3,30 | : | |
| CHN | SHIJIAZHUANG EVER BRIGHT - BEIJING GUOAN FC | 19 | 28 | 53 | 2 | 5,27 | 3,60 | 1,90 | : | |
| CHN | NANCHANG BAYI - JIANGSU SHUNTIAN | 31 | 28 | 41 | 2X | 3,23 | 3,50 | 2,45 | : | |
| CHN | GUANGZHOU - SHANGHAI SHENHUA | 76 | 16 | 8 | 1 | 1,31 | 6,00 | 11,73 | : | |
| COL | INTEPENDIENTE MEDELIN - INDEPENDIENTE SF | 51 | 27 | 22 | 12 | 1,92 | 3,50 | 4,31 | : | |
| COL | HUILA - ALIANZA PETROLERA | 39 | 29 | 31 | 1X | 2,49 | 3,30 | 3,10 | : | |
| COL | ATLETICO JUNIOR - LA EQUIDAD | 55 | 27 | 18 | 1 | 1,80 | 3,60 | 5,25 | : | |
| CRO | RIJEKA - HAJDUK | 59 | 24 | 17 | 1 | 1,67 | 4,00 | 5,72 | : | |
| CRO | DINAMO ZAGREB - NK SPLIT | 71 | 20 | 9 | 1 | 1,40 | 4,85 | 10,61 | : | |
| CZE | SIGMA O. - BRNO | 52 | 27 | 21 | 1 | 1,90 | 3,64 | 4,70 | : | |
| CZE | ZLIN - BANIK OSTRAVA | 46 | 29 | 25 | 1X | 2,14 | 3,39 | 3,90 | : | |
| CZE | FK DUKLA PRAHA - BOHEMIANS 1905 | 57 | 25 | 18 | 1 | 1,72 | 3,89 | 5,49 | : | |
| DE1 | AARHUS AGF - AALBORG | 37 | 28 | 35 | 2X | 2,70 | 3,50 | 2,81 | : | |
| DE2 | FC VESTSJAELLAND - FREDERICIA | 41 | 29 | 30 | 1X | 2,44 | 3,40 | 3,30 | : | |
| EN1 | BARNSLEY FC - BURTON ALBION | 42 | 29 | 29 | 1X | 2,38 | 3,42 | 3,50 | : | |
| EN1 | BLACKPOOL FC - ROCHDALE AFC | 32 | 28 | 40 | 12 | 3,11 | 3,50 | 2,50 | : | |
| EN1 | BRADFORD CITY - SHREWSBURY TOWN | 43 | 28 | 28 | 1X | 2,30 | 3,50 | 3,50 | : | |
| EN1 | OLDHAM ATHLETIC - FLEETWOOD TOWN | 42 | 29 | 29 | 1X | 2,38 | 3,40 | 3,50 | : | |
| EN1 | MILLWALL FC - COVENTRY CITY | 46 | 28 | 25 | 1X | 2,15 | 3,50 | 3,90 | : | |
| EN1 | BURY FC - SWINDON TOWN | 41 | 28 | 31 | 1X | 2,40 | 3,53 | 3,25 | : | |
| EN1 | PORT VALE - GILLINGHAM FC | 40 | 28 | 31 | 1X | 2,46 | 3,50 | 3,20 | : | |
| EN1 | PETERBOROUGH UNITED - COLCHESTER UNITED | 50 | 27 | 23 | 12 | 2,00 | 3,75 | 4,33 | : | |
| EN1 | SCUNTHORPE UNITED - CREWE ALEXANDRA | 57 | 25 | 18 | 1 | 1,75 | 4,00 | 5,50 | : | |
| EN1 | SHEFFIELD UNITED - CHESTERFIELD FC | 49 | 28 | 23 | 1X | 2,05 | 3,60 | 4,33 | : | |
| EN1 | SOUTHEND UNITED - WALSALL FC | 42 | 29 | 28 | 1X | 2,35 | 3,40 | 3,50 | : | |
| EN2 | YEOVIL TOWN - BRISTOL ROVERS | 37 | 29 | 34 | 2X | 2,72 | 3,40 | 2,90 | : | |
| EN2 | CRAWLEY TOWN - AFC WIMBLEDON | 40 | 28 | 32 | 21 | 2,50 | 3,50 | 3,10 | : | |
| EN2 | CARLISLE UNITED - CAMBRIDGE UNITED | 35 | 28 | 36 | 2X | 2,82 | 3,50 | 2,75 | : | |
| EN2 | DAGENHAM & REDBRIDGE - LEYTON ORIENT | 24 | 29 | 47 | 2X | 4,04 | 3,45 | 2,12 | : | |
| EN2 | BARNET FC - WYCOMBE WANDERERS | 33 | 29 | 37 | 1X | 3,00 | 3,40 | 2,70 | : | |
| EN2 | MORECAMBE FC - ACCRINGTON STANLEY | 43 | 28 | 29 | 1X | 2,30 | 3,60 | 3,42 | : | |
| EN2 | LUTON TOWN - OXFORD UNITED | 42 | 29 | 29 | 1X | 2,40 | 3,40 | 3,40 | : | |
| EN2 | NEWPORT COUNTY AFC - STEVENAGE FC | 33 | 29 | 37 | 1X | 3,00 | 3,40 | 2,70 | : | |
| EN2 | NORTHAMPTON TOWN - EXETER CITY | 47 | 28 | 25 | 1X | 2,13 | 3,54 | 4,00 | : | |
| EN2 | PLYMOUTH ARGYLE - PORTSMOUTH FC | 39 | 29 | 32 | 2X | 2,57 | 3,40 | 3,07 | : | |
| EN2 | YORK CITY - HARTLEPOOL UNITED | 46 | 28 | 25 | 1X | 2,15 | 3,50 | 3,90 | : | |
| ENC | BURNLEY FC - BIRMINGHAM CITY | 51 | 28 | 21 | 1 | 1,95 | 3,60 | 4,68 | : | |
| ENC | BRISTOL CITY - BRENTFORD FC | 36 | 28 | 36 | 1X | 2,75 | 3,62 | 2,75 | : | |
| ENC | DERBY COUNTY - CHARLTON ATHLETIC | 60 | 24 | 17 | 1 | 1,67 | 4,20 | 6,01 | : | |
| ENC | FULHAM FC - BRIGHTON & HOVE ALBION | 37 | 30 | 34 | 2X | 2,75 | 3,40 | 3,00 | : | |
| ENC | HUDDERSFIELD TOWN - BLACKBURN ROVERS | 38 | 29 | 33 | 1X | 2,60 | 3,46 | 3,00 | : | |
| ENC | IPSWICH TOWN - SHEFFIELD WEDNESDAY | 47 | 29 | 24 | 1X | 2,12 | 3,50 | 4,20 | : | |
| ENC | MILTON KEYNES DONS - PRESTON NORTH END | 43 | 29 | 28 | 1X | 2,30 | 3,40 | 3,51 | : | |
| ENC | MIDDLESBROUGH FC - BOLTON WANDERERS | 63 | 24 | 13 | 1 | 1,58 | 4,20 | 7,71 | : | |
| ENC | NOTTINGHAM FOREST - ROTHERHAM UNITED | 52 | 27 | 21 | 1 | 1,95 | 3,75 | 4,80 | : | |
| ENC | BRAINTREE TOWN - TRANMERE ROVERS | 25 | 28 | 47 | 2X | 4,00 | 3,60 | 2,10 | : | |
| ENC | CHELTENHAM TOWN - SOUTHPORT FC | 59 | 24 | 17 | 1 | 1,68 | 4,20 | 5,78 | : | |
| ENC | DOVER ATHLETIC - CHESTER FC | 41 | 27 | 32 | 21 | 2,40 | 3,60 | 3,10 | : | |
| ENC | EASTLEIGH FC - LINCOLN CITY | 59 | 24 | 17 | 1 | 1,67 | 4,06 | 5,64 | : | |
| ENC | HALIFAX TOWN - TORQUAY UNITED | 43 | 27 | 29 | 12 | 2,27 | 3,60 | 3,35 | : | |
| ENC | FOREST GREEN ROVERS - BARROW | 58 | 25 | 18 | 1 | 1,73 | 4,06 | 5,72 | : | |
| ENC | GATESHEAD FC - BOREHAM WOOD | 52 | 26 | 22 | 12 | 1,92 | 3,75 | 4,50 | : | |
| ENC | GRIMSBY TOWN - BROMLEY | 66 | 22 | 13 | 1 | 1,53 | 4,67 | 8,00 | : | |
| ENC | GUISELEY AFC - KIDDERMINSTER HARRIERS | 43 | 28 | 29 | 1X | 2,30 | 3,60 | 3,45 | : | |
| ENC | MACCLESFIELD TOWN - WELLING UNITED FC | 53 | 25 | 22 | 12 | 1,91 | 4,00 | 4,65 | : | |
| ENC | WOKING FC - ALTRINCHAM FC | 52 | 26 | 22 | 12 | 1,91 | 3,71 | 4,44 | : | |
| ENC | WREXHAM FC - ALDERSHOT TOWN | 53 | 27 | 20 | 1 | 1,91 | 3,73 | 5,00 | : | |
| ENC | QUEENS PARK RANGERS - CARDIFF CITY | 47 | 28 | 24 | 1X | 2,10 | 3,50 | 4,05 | : | |
| ENP | SOUTHAMPTON FC - EVERTON FC | 49 | 28 | 23 | 1X | 2,10 | 3,70 | 4,50 | : | |
| ENP | SUNDERLAND AFC - NORWICH CITY | 37 | 30 | 33 | 2X | 2,77 | 3,40 | 3,10 | : | |
| ENP | SWANSEA CITY - NEWCASTLE UNITED | 50 | 27 | 22 | 12 | 2,00 | 3,70 | 4,50 | : | |
| ENP | TOTTENHAM HOTSPUR - STOKE CITY | 56 | 25 | 18 | 1 | 1,80 | 4,00 | 5,55 | : | |
| ENP | WATFORD FC - WEST BROMWICH ALBION | 42 | 29 | 29 | 1X | 2,40 | 3,46 | 3,50 | : | |
| ENP | WEST HAM UNITED - LEICESTER CITY | 43 | 28 | 29 | 1X | 2,33 | 3,60 | 3,40 | : | |
| EQU | MUSHUC RUNA - INDEPENDIENTE JOSE TERAN | 32 | 31 | 38 | 1X | 3,00 | 3,10 | 2,55 | : | |
| EST | JALGPALLIKOOL TAMMEKA - LEVADIA TALLINN | 4 | 9 | 87 | 2 | 17,00 | 9,50 | 1,12 | : | |
| EST | TRANS - JK SILLAMAE KALEV | 25 | 24 | 51 | 21 | 3,90 | 4,00 | 1,94 | : | |
| FL2 | EKENAS IF - MP | 50 | 26 | 24 | 12 | 2,00 | 3,80 | 4,15 | : | |
| FL2 | TURKU PS - PK-35 | 34 | 29 | 37 | 1X | 2,83 | 3,35 | 2,63 | : | |
| FL2 | JYVASKYLA JK - AC OULU | 45 | 27 | 28 | 12 | 2,15 | 3,60 | 3,42 | : | |
| FLC | INTER TURKU - KUOPIO PS | 43 | 28 | 28 | 1X | 2,26 | 3,44 | 3,45 | : | |
| FLC | MARIEHAMN - HELSINKI | 31 | 29 | 40 | 2X | 3,20 | 3,41 | 2,44 | : | |
| FR1 | AS SAINT ETIENNE - FC GIRONDINS BORDEAUX | 49 | 29 | 22 | 1X | 2,05 | 3,40 | 4,50 | : | |
| FR1 | SCO ANGERS - FC NANTES | 39 | 31 | 30 | 1X | 2,60 | 3,25 | 3,40 | : | |
| FR1 | SM CAEN - FC TOULOUSE | 42 | 29 | 29 | 1X | 2,40 | 3,40 | 3,40 | : | |
| FR1 | ES TROYES AC - OGC NICE | 44 | 31 | 25 | 1X | 2,30 | 3,30 | 4,10 | : | |
| FR1 | FC STADE RENNES - HSC MONTPELLIER | 43 | 30 | 26 | 1X | 2,30 | 3,30 | 3,80 | : | |
| FR1 | EA GUINGAMP - OLYMPIQUE LYONNAIS | 27 | 30 | 44 | 2X | 3,80 | 3,40 | 2,30 | : | |
| FR2 | AS NANCY LORRAINE - STADE BRESTOIS 29 | 46 | 32 | 22 | X1 | 2,15 | 3,10 | 4,50 | : | |
| FRI | AC FIORENTINA - IRAKLIS 1908 FC | 74 | 17 | 9 | 1 | 1,35 | 5,75 | 11,00 | : | |
| FRI | GIRONA FC - RCD ESPANYOL BARCELONA | 33 | 26 | 41 | 21 | 2,88 | 3,60 | 2,30 | : | |
| FRI | REAL VALLADOLID - SD EIBAR | 37 | 25 | 37 | 21 | 2,55 | 3,70 | 2,55 | : | |
| GE1 | SV DARMSTADT 98 - HANNOVER | 38 | 29 | 33 | 1X | 2,60 | 3,40 | 3,00 | : | |
| GE1 | FSV MAINZ - FC INGOLSTADT 04 | 48 | 28 | 24 | 1X | 2,10 | 3,60 | 4,27 | : | |
| GE1 | AOUGSBURG - HERTHA BERLIN | 48 | 29 | 24 | 1X | 2,10 | 3,50 | 4,20 | : | |
| GE1 | WERDER BREMEN - SCHALKE | 31 | 28 | 42 | 2X | 3,30 | 3,65 | 2,41 | : | |
| GE1 | BAYER LEVERKUSEN - HOFFENHAIM | 64 | 21 | 15 | 1 | 1,57 | 4,80 | 7,00 | : | |
| GE1 | BORUSSIA DORTMUND - B. MONCHENGLADBACH | 56 | 25 | 19 | 1 | 1,80 | 4,10 | 5,50 | : | |
| GE2 | BRAUNSCHWEIG - RB LEIPZIG | 31 | 30 | 39 | 2X | 3,20 | 3,40 | 2,56 | : | |
| GE2 | FREIBURG - VFL BOCHUM | 51 | 26 | 23 | 12 | 1,95 | 3,85 | 4,20 | : | |
| GE3 | ENERGIE COTTBUS - CHEMNITZER FC | 40 | 29 | 30 | 1X | 2,42 | 3,31 | 3,20 | : | |
| GE3 | ERZGEBIRGE AUE - STUTTGARTER KICKERS | 40 | 29 | 31 | 1X | 2,50 | 3,40 | 3,25 | : | |
| GE3 | VEGEN - MAINZ ER. | 44 | 28 | 28 | 1X | 2,24 | 3,40 | 3,44 | : | |
| GE3 | HOLSTEIN KIEL - WERDER BREMEN B | 50 | 27 | 23 | 12 | 1,98 | 3,60 | 4,10 | : | |
| GE3 | MUNSTER - WÜRZBURGER KICKERS | 39 | 29 | 32 | 2X | 2,54 | 3,40 | 3,10 | : | |
| GE3 | SG SONNENHOF GROSSPACH - VFB STUTTGART B | 49 | 28 | 23 | 1X | 2,00 | 3,54 | 4,30 | : | |
| GE3 | HANSA ROSTOCK - FORTUNA KOLN | 47 | 28 | 25 | 1X | 2,10 | 3,46 | 3,78 | : | |
| HEC | KRIENS - Y. BOYS | 9 | 15 | 76 | 2 | 9,50 | 6,26 | 1,29 | : | |
| HUN | DIOSGYOR - DEBRECENI | 22 | 26 | 52 | 21 | 4,33 | 3,80 | 1,90 | : | |
| HUN | HALADAS - PAKS | 50 | 27 | 23 | 12 | 1,96 | 3,50 | 4,20 | : | |
| HUN | PUSKAS AKADEMIA FC - BEKESCSABA 1912 ELORE SE | 68 | 21 | 11 | 1 | 1,44 | 4,50 | 8,50 | : | |
| HUN | VASAS - FEHERVAR FC | 31 | 28 | 40 | 2X | 3,12 | 3,46 | 2,45 | : | |
| HUN | UJPEST - HONVED | 51 | 27 | 22 | 12 | 1,90 | 3,50 | 4,30 | : | |
| HUN | FERENCVAROS - MTK BUDAPEST | 68 | 21 | 10 | 1 | 1,45 | 4,50 | 9,07 | : | |
| IFR | SPORTING GIJON - CF VILLARREAL | 22 | 26 | 52 | 21 | 4,15 | 3,55 | 1,85 | : | |
| ISC | VALUR - REYKJAVIK | 28 | 27 | 45 | 21 | 3,50 | 3,72 | 2,20 | : | |
| ITC | EMPOLI FC - VICENZA CALCIO | 55 | 26 | 18 | 1 | 1,80 | 3,75 | 5,38 | : | |
| ITC | ALESSANDRIA 1912 - JUVE STABIA | 45 | 29 | 26 | 1X | 2,21 | 3,38 | 3,84 | : | |
| ITC | HELLAS VERONA - FOGGIA | 69 | 20 | 11 | 1 | 1,44 | 5,05 | 9,00 | : | |
| ITC | US SASSUOLO CALCIO - MODENA FC | 58 | 26 | 16 | 1 | 1,73 | 3,80 | 6,01 | : | |
| ITC | TRAPANI CALCIO - CAGLIARI CALCIO | 31 | 29 | 39 | 2X | 3,14 | 3,37 | 2,50 | : | |
| ITC | ATALANTA - AS CITTADELLA | 65 | 23 | 12 | 1 | 1,53 | 4,31 | 8,00 | : | |
| ITC | FROSINONE CALCIO - SPEZIA CALCIO | 44 | 30 | 26 | 1X | 2,25 | 3,26 | 3,75 | : | |
| ITC | US PALERMO - AS AVELLINO 1912 | 61 | 24 | 16 | 1 | 1,62 | 4,00 | 6,00 | : | |
| JP2 | SAPPORO - FAGIANO OKAYAMA | 45 | 31 | 24 | 1X | 2,23 | 3,30 | 4,16 | : | |
| JP2 | MITO - KAMATAMARE SANUKI | 54 | 25 | 21 | 1 | 1,88 | 4,00 | 4,88 | : | |
| JP2 | TOCHIGI SOCCER CLUB - YOKOHAMA FC | 46 | 29 | 25 | 1X | 2,12 | 3,41 | 3,90 | : | |
| JP2 | KUSATSU - KANAZAWA | 32 | 31 | 38 | 1X | 3,09 | 3,15 | 2,60 | : | |
| JP2 | AVISPA FUKUOKA - JUBILO IWATA | 25 | 27 | 49 | 21 | 3,90 | 3,62 | 2,02 | : | |
| JP2 | JEF UNITED - V-VAREN NAGASAKI | 43 | 30 | 27 | 1X | 2,30 | 3,22 | 3,62 | : | |
| JP2 | KYOTO PS - OITA TRINITA | 42 | 27 | 31 | 12 | 2,40 | 3,65 | 3,20 | : | |
| JP2 | CEREZO OSAKA - GIFU | 61 | 23 | 16 | 1 | 1,62 | 4,19 | 6,00 | : | |
| JP2 | TOKUSHIMA - TOKYO VERDY | 30 | 31 | 39 | 2X | 3,26 | 3,20 | 2,50 | : | |
| JP2 | EHIME - OMIYA ARDIJA | 18 | 25 | 57 | 2 | 5,33 | 3,92 | 1,75 | : | |
| JP2 | KUMAMOTO - GIRAVANZ KITAKYUSHU | 38 | 29 | 33 | 1X | 2,59 | 3,37 | 3,00 | : | |
| KAZ | IRTIS - ATIRAU | 51 | 27 | 21 | 1 | 1,88 | 3,40 | 4,30 | : | |
| KO2 | KOREAN POLICE FC - CHUNGJU HUMMEL | 45 | 29 | 26 | 1X | 2,15 | 3,30 | 3,60 | : | |
| KOR | DAEJEON CITIZEN - SEONGNAM ILHWA CHUNMA | 18 | 26 | 55 | 2 | 5,28 | 3,75 | 1,79 | : | |
| KOR | POHANG STEELERS - JEONBUK HYUNDAI MOTORS | 35 | 29 | 35 | 2X | 2,79 | 3,35 | 2,80 | : | |
| KOR | CHUNNAM DRAGONS - INCHEON UNITED | 49 | 29 | 22 | 1X | 2,01 | 3,40 | 4,46 | : | |
| KOR | ANYANG - GYEONGNAM | 45 | 29 | 26 | 1X | 2,10 | 3,25 | 3,53 | : | |
| LTU | SUDUVA - KLAIPEDA | 85 | 10 | 5 | 1 | 1,15 | 8,50 | 14,40 | : | |
| LVA | METALURH L. - FS METTA/LU | 86 | 10 | 3 | 1 | 1,13 | 8,00 | 19,00 | : | |
| LVA | BFC DAUGAVPILS - WEDSPIELS | 7 | 17 | 75 | 2 | 11,00 | 5,25 | 1,30 | : | |
| LVA | FK JELGAVA - JPFS/FK SPARTAKS | 43 | 28 | 29 | 1X | 2,18 | 3,30 | 3,20 | : | |
| MEX | CRUZ AZUL - TIJUANA | 59 | 25 | 16 | 1 | 1,68 | 3,91 | 6,15 | : | |
| MEX | MONARCAS - LEON | 40 | 28 | 32 | 2X | 2,43 | 3,50 | 3,10 | : | |
| MEX | TIGRES - JAGUARES | 55 | 26 | 19 | 1 | 1,78 | 3,67 | 5,10 | : | |
| MEX | PACHUCA - PUMAS | 43 | 27 | 30 | 12 | 2,30 | 3,58 | 3,30 | : | |
| MEX | ATLAS - PUEBLA | 42 | 29 | 30 | 1X | 2,36 | 3,40 | 3,29 | : | |
| MEX | CULIACAN - MONTERREY | 32 | 29 | 39 | 1X | 3,06 | 3,35 | 2,50 | : | |
| NE1 | DE GRAAFSCHAP - PEC ZWOLLE | 36 | 27 | 37 | 12 | 2,76 | 3,62 | 2,63 | : | |
| NE1 | FC TWENTE ENSCHEDE - ADO DEN HAAG | 57 | 25 | 18 | 1 | 1,75 | 4,08 | 5,60 | : | |
| NE1 | AJAX AMSTERDAM - WILLEM II TILBURG | 73 | 18 | 10 | 1 | 1,40 | 6,25 | 12,50 | : | |
| NE1 | EXCELSIOR ROTTERDAM - AZ ALKMAAR | 31 | 28 | 41 | 2X | 3,30 | 3,75 | 2,50 | : | |
| NIR | BALIMENA - COLERAINE | 33 | 27 | 40 | 21 | 2,90 | 3,55 | 2,40 | : | |
| NIR | CARRICK RANGERS - GLENDORAN | 25 | 26 | 48 | 21 | 3,70 | 3,55 | 2,00 | : | |
| NIR | CRUSADERS - BALLINAMALLARD UNITED | 74 | 18 | 9 | 1 | 1,33 | 5,20 | 9,50 | : | |
| NIR | LINFIELD - DUNGANNON | 79 | 14 | 7 | 1 | 1,25 | 6,50 | 12,00 | : | |
| NIR | PORTADOWN - CLIFTONVILLE | 35 | 26 | 39 | 21 | 2,75 | 3,60 | 2,50 | : | |
| NIR | WARRENPOINT TOWN - GLENAVON | 24 | 26 | 50 | 21 | 3,90 | 3,65 | 1,95 | : | |
| NO1 | MOLDE - SPARTA SARPSBORG | 74 | 17 | 9 | 1 | 1,35 | 5,70 | 10,81 | : | |
| NO1 | VIKING - BODO GLIMT | 61 | 22 | 17 | 1 | 1,63 | 4,50 | 5,70 | : | |
| PAR | RUBIO - GENERAL DIAZ | 43 | 29 | 28 | 1X | 2,25 | 3,25 | 3,30 | : | |
| PEA | INTI GAS - SAN MARTIN | 51 | 27 | 22 | 12 | 1,95 | 3,60 | 4,33 | : | |
